NNAAC
National Nursery Assessment and Accreditation Committee
(Notified under the provisions of Accreditation Protocol for Agroforestry Nurseries by the Ministry of Agriculture & Farmers’ Welfare vide F.No.18-1/2023-NRM-AF (FTS:132982) dt:20.12.2023)
NOTIFICATION
F.No.: PME/9-47/RKVY-QPM/2023
13-1-2025
On the recommendations of the National Nursery Assessment and Accreditation Committee (NNAAC) held virtually on 10th January, 2025, the competent authority in the Ministry of Agriculture & Farmers Welfare, Govt. of India is pleased to approve the star rating of the following 64 nurseries with effect from 11th January 2025 for the respective validity period:
| S.No | Code | Name of Nursery | Latitude | Longitude | Star Rating | Validity |
|---|---|---|---|---|---|---|
| Karnataka | ||||||
| 1 | 2025/KN0094 | Ainahalli SF Nursery, Ainahalli, Hireguntanuru Hobli, Chitradurga | 14.27083333 | 76.33055556 | 4 | 4 years |
| 2 | 2025/KN0095 | Tharabenahalli SF Nursery, Sy No. 40, Tharabenahalli, Shettikare Hobali, Chikkanayakanahalli, Tumkar | 13.3660744 | 76.6363445 | 3 | 3 years |
| 3 | 2025/KN0096 | Kodighag SF Nursery, Sy No. 108, Kodibag, Karwar, Uttara Kannada | 15.47972222 | 74.22055889 | 3 | 3 years |
| 4 | 2025/KN0097 | Bandipalya SF Nursery, Bandipalya Nursery, Nanjangud, Mysore | 12.25407222 | 76.65833056 | 3 | 3 years |
| 5 | 2025/KN0098 | Nilsoge SF Nursery, Sy No. 510, Nilsoge Village, Mugguru Hubli, Mysore | 12.18886111 | 76.92780556 | 3 | 3 years |
| 6 | 2025/KN0099 | Arundhathi SF Nursery, Muthagerahalli, Kasaba Hobli, Molkalmuru, Chitradurga | 14.60598611 | 76.64973056 | 3 | 3 years |
| 7 | 2025/KN0100 | Basapur SF Nursery, Basapura Forest Area, Haveri | 14.82638889 | 75.54861111 | 3 | 3 years |
| 8 | 2025/KN0101 | HD Kanive SF Nursery, Near RFO Office, Halehalli, Maddru, Chitradurga | 14.08338278 | 76.37877778 | 3 | 3 years |
| 9 | 2025/KN0102 | Kakola Nursery, Kakola, Byadgi, Haveri | 14.69611111 | 75.55111111 | 3 | 3 years |
| 10 | 2025/KN0103 | Obaiahnahatti SF Nursery, B.G. Kee, Kasaba Hobli, Molkalmuru, Chitradurga | 14.583975 | 76.64360278 | 3 | 3 years |
| 11 | 2025/KN0104 | Damsite Nursery Saundatti, Malaprabha Right Bank Canal Jackwell | 15.774722 | 75.133888 | 3 | 3 years |
| 12 | 2025/KN0105 | Gudas SF Nursery, Survey No. 288, Gudas Village, Hukkeri Hobli, Hukkeri, Belagavi | 16.273662 | 74.716534 | 3 | 3 years |
| 13 | 2025/KN0106 | Jainapur SF Nursery, Survey No. 312, Jainapur Village, Nagaramunnoli Hobli, Chikodi, Belagavi | 16.62261111 | 74.92325 | 3 | 3 years |
| 14 | 2025/KN0107 | Sattigeri Nursery, Sattigeri Gayaran Area Sy. No. 561 | 16.025289 | 75.039536 | 3 | 3 years |
| 15 | 2025/KN0108 | Bommavara SF Nursery, Devanahalli, Hosakotey, Bangalore | 13.2506586 | 77.6884415 | 3 | 3 years |
| 16 | 2025/KN0109 | Thogarigatta Nursery, Sy No. 24, Pannenahalli & Sy No. 98, Thogarigatta, Holavanahalli Hobli, Koratagere, Tumkur | 13.527988 | 77.331523 | 2 | 2 years |
| 17 | 2025/KN0110 | Byaladakere Nursery, Sy No. 90,86, Byaladakere Village, Yediyuru Hobli, Kunigal, Tumkur | 12.99614444 | 76.91876389 | 2 | 2 years |
| 18 | 2025/KN0111 | Pannasandra Nursery, Sy No. 29, Ponnasandra Village, Hebbur Hobli, Tumkur | 13.23444444 | 77.06369444 | 2 | 2 years |
| 19 | 2025/KN0112 | Gubbi SF Ammanaghatta Nursery, Sy No. 206, 205, Ammanaghatta, Kasaba Hobli, Gubbi Taluk, Tumkur | 13.35352617 | 76.91150667 | 2 | 2 years |
| 20 | 2025/KN0113 | Tiptur SF Edenahalli Nursery, Sy No. 78, Edenahalli, Tiptur, Kasaba Hobli, Tumakuru | 13.277435 | 76.486494 | 2 | 2 years |
| 21 | 2025/KN0114 | Mallenahalli Nursery, Sy No. 118, Mallenahalli, Mayasandra Hobli | 13.055338 | 76.815604 | 2 | 2 years |
| 22 | 2025/KN0115 | Bachanaki SF Nursery, Sy No. 101, Bachanaki, Mundgod, Uttara Kannada | 15.02711944 | 75.06746667 | 2 | 2 years |
| 23 | 2025/KN0116 | Nagawala SF Nursery, Nagawala, Yelawala Hobli, Mysore | 12.33900556 | 76.53221667 | 2 | 2 years |
| 24 | 2025/KN0117 | Vaddaragudi SF Nursery, Vaddaragudi Village | 12.10978846 | 76.33523244 | 2 | 2 years |
| 25 | 2025/KN0118 | Maraduru SF Nursery, Sy No. 201, Maraduru, Kasaba Hobli, Hunsur, Mysore | 12.34640556 | 76.04785833 | 2 | 2 years |
| 26 | 2025/KN0119 | Chamalapura SF Nursery, Sy No. 379, Chamalapura, Kasaba Hobli, Mysore | 12.67861111 | 76.4775 | 2 | 2 years |
| 27 | 2025/KN0120 | Mudukutore SF Nursery, Sy No. 302, T. Bettahalli, Mysore | 12.221067 | 77.037682 | 2 | 2 years |
| 28 | 2025/KN0121 | Shrikanteshwara SF Nursery, Sy No. 9, Chamalapura, Nanjanagudu | 12.1315699 | 76.6783619 | 2 | 2 years |
| 29 | 2025/KN0122 | Beechanahalli SF Nursery, Beechanahalli Village | 11.97654718 | 76.3579799 | 2 | 2 years |
| 30 | 2025/KN0123 | Kaggundi SF Nursery, Kaggundi Village | 12.370548 | 76.098737 | 2 | 2 years |
| 31 | 2025/KN0124 | Baullapura SF Nursery, Bullapura Forest Area, Haveri | 14.38849722 | 75.59730556 | 2 | 2 years |
| 32 | 2025/KN0125 | Challakere Office Premises Nursery, Challakere, Chitradurga | 14.30508333 | 76.62758333 | 2 | 2 years |
| 33 | 2025/KN0126 | Gourapura SF Nursery, Basapura Forest Area, Haveri | 14.77390278 | 75.31668611 | 2 | 2 years |
| 34 | 2025/KN0127 | Gudagur Nursery, Gudagur, Medkeri Hobli, Ranebennur, Haveri | 14.70401111 | 75.63794722 | 2 | 2 years |
| 35 | 2025/KN0128 | K.R. Halli Nursery, K.R. Halli | 13.877975 | 76.899912 | 2 | 02 years |
| 36 | 2025/KN0129 | Kalalakonda Nursery, Kalalakonda, Hattimattur Hobli, Savanur, Haveri | 14.9734732 | 75.3865033 | 2 | 02 years |
| 37 | 2025/KN0130 | Kumbaragatte Nursery, Kumbaragatte, Kasaba Hobli, Hosadurga, Chitadurga | 13.91861111 | 76.22305556 | 2 | 02 years |
| 38 | 2025/KN0131 | Makaravalli Nursery, Makaravalli, Hanagal Hobli, Haveri | 14.65333333 | 75.15916667 | 2 | 02 years |
| 39 | 2025/KN0132 | Metikurke Nursery, Metikurke | 14.0130028 | 76584263 | 2 | 02 years |
| 40 | 2025/KN0133 | Vajra Nursery, Kadavigere, S Neralakere GP, Shriampura Hobli, Hosadurga, Chitradurga | 13.66669444 | 76.46055556 | 2 | 02 years |
| 41 | 2025/KN0134 | Yogikoppa Nursery, Yogikoppa Forest Area, Hirekerur, Bullapura, Haveri | 14.56326111 | 75.38420556 | 2 | 02 years |
| 42 | 2025/KN0135 | Hebbal Nursery, Survey No. 126, Hebbal Village, Beside MI Tank, Khanapur, Belagavi | 15.541142 | 74.590038 | 2 | 02 years |
| 43 | 2025/KN0136 | Hidakal Dam SF Nursery, Survey No. 85, Hiradal Dam Village, Hukkeri Hobli, Hukkeri, Belagavi | 16.150504 | 74.644833 | 2 | 02 years |
| 44 | 2025/KN0137 | Hulikatti Nursery, Hulikatti Village, Kolavi GP, Gokak, Belagavi | 16.083652 | 74.854686 | 2 | 02 years |
| 45 | 2025/KN0138 | Hullyal Nursery, Survey No. 574 Raibag Rural Hobali, Raibag, Belagavi | 16.476777 | 74.748166 | 2 | 02 years |
| 46 | 2025/KN0139 | Kokatanur SF Nursery, Survey No. 408, Kokatanur Village, Telasang Hobli, Athani, Belagavi | 16.703876 | 75.203845 | 2 | 02 years |
| 47 | 2025/KN0140 | Peerawadi Nursery, Peerawadi Village Survey No. 29, Chikodi Hobali, Belagavi | 16.69041667 | 74.74261111 | 2 | 02 years |
| 48 | 2025/KN0141 | Rani Channamma Nursery, Survey No. 706, Rani Channamma Nagar, Belagavi | 15.826847 | 74.486918 | 2 | 02 years |
| 49 | 2025/KN0142 | Toragal Nursery, Parry Sugar Factory, Toragal | 15.93416667 | 75.20944444 | 2 | 02 years |
| 50 | 2025/KN0143 | Guduvanahali SF Nursery, Guduvanahali, Hosakotey, Bangalore | 13.28405556 | 77.75149722 | 2 | 02 years |
| 51 | 2025/KN0144 | Nagarenahalli SF Nursery, Nagarenahalli, Hosakotey, Bangalore | 13.07069444 | 77.79980556 | 2 | 02 years |
| 52 | 2025/KN0145 | Ambadagatti Nursery, Ambadagatti, Survey No. 80 Kittur Hobli, Belagavi | 15.965083 | 74.749861 | 1 | 01 year |
| 53 | 2025/KN0146 | Hanabahatti Nursery, Shri Ramalingeshwar Devastan Koll Hanabaratti, Survey No. 289, Nesargi Hobli, Bailhongal, Belagavi | 15.941751 | 74.759861 | 1 | 01 year |
| Chhattisgarh | ||||||
| 54 | 2025/CG0001 | Government Horticulture Nursery Khutu, Village- Khutu, Knbirdham | 22.010074 | 81.250088 | 3 | 03 years |
| 55 | 2025/CG0002 | Government Horticulture Nursery Kektitola, Kektitola, Ambagrah Chowki, ManpurAmbagrah | 20.78723 | 80.702745 | 3 | 03 years |
| 56 | 2025/CG0003 | Government Horticulture Nursery Lalpurkala, Lalpur Road Kownrdhn, Lalpurkala | 22.00257 | 81.200376 | 3 | 03 years |
| 57 | 2025/CG0004 | Government Horticulture Nursery Dorba, Govt. Horticulture Nursery, Manpur, Chowki | 20.493767 | 80.918733 | 2 | 02 years |
| 58 | 2025/CG0005 | Government Horticulture Nursery Kopabeda, Government Horticulture Nursery Kopabeda, Kondagaon | 19.589462 | 81.637423 | 1 | 01 year |
| 59 | 2025/CG0006 | Govt. Nursery Tevasa, Village Levasa, Bederajpur | 19.990375 | 81.710464 | 1 | 01 year |
| Madhya Pradesh | ||||||
| 60 | 2025/MP0003 | Khandala Nursery and Farm, Ratanapur Village, Barwaha, Khargone | 22.2223173 | 75.9935193 | 4 | 04 years |
| Himachal Pradesh | ||||||
| 61 | 2025/HP0001 | Forest Nursery, RHRTS, Jachh, Nurpur, Kangra | 32.28256 | 75.855436 | 3 | 03 years |
| 62 | 2025/HP0002 | Department of Silviculture and Agroforestry, Forest Nursery, College of Horticulture and Forestry, Neri, Hamirpur | 32.16027778 | 76.801667 | 3 | 03 years |
| 63 | 2025/HP0003 | Department of Silviculture and Agroforestry, Forest Nursery, Majhgaon Farm, Nauni, Solan | 30.85944444 | 77.17388889 | 3 | 03 years |
| 64 | 2025/HP0004 | Tree Improvement, University of Horticulture and Forestry Campus, Nauni, Solan | 30.85736111 | 77.163500 | 3 | 03 years |


