Institute Funded Project
System Research Programme
Sr. No. | Project Code | Title of Project | Leader | Associates |
---|---|---|---|---|
1 | NRMACAFRISIL201000200085 | Nutrient management in ber based agri-horti. system | Sudhir Kumar | Rajendra Prasad, Inder Dev and Y N Venkatesh |
2 | NRMACAFRISIL201600100099 | Performance of pomegranate integrated with lemongrass under organic regime | Sudhir Kumar | Rajendra Prasad and Y N Venkatesh |
3 | NRMACAFRISIL201600200100 | Structural and Functional Analysis of Short Rotation Tree Based Agroforestry System | Naresh Kumar | Asha Ram, Inder Dev, Kamini (ICAR-IGFRI, Jhansi) and Priyanka Singh |
4 | NRMACAFRISIL202000100120 | Phenotyping of key functional traits for early selection of MPTs of agroforestry importance for quality growth and biomass gain | Sukumar Taria | Badre Alam and Hirdayesh Anuragi |
Natural Resource & Environment Management Programme
Sr. No. | Project Code | Title of Project | Leader | Associates |
---|---|---|---|---|
1 | NRMACAFRISIL201300100091 | Agroforestry based conservation agriculture for sustainable land use and improved productivity | Inder Dev | Asha Ram, Naresh, Kumar, Y N Venkatesh, Sushil Kumar and Priyanka Singh |
2 | NRMACAFRISIL201600400102 | Agroforestry based Integrated Farming System for small and marginal farmers in semi-arid region | Asha Ram | Sudhir Kumar, Naresh Kumar, R Vishnu, Y N Venkatesh, Sushil Kumar, Priyanka Singh and Aswathy Chandrakumar |
3 | NRMACAFRISIL201600500103 | Impact of watershed and agroforestry interventions on hydrology and nutrient loss at Garhkundar-Dabar watershed in Bundelkhand region of Central India | Inder Dev | Asha Ram and R K Tewari |
4 | NRMACAFRISIL201600700104 | Relevance of soil and water conservation measures in enhancing productivity and sustainability of silvipastoral system in semi-arid conditions | Asha Ram | Naresh Kumar and Inder Dev |
5 | NRMACAFRISIL201900100117 | Biomass modelling and area estimation in Tectona grandis based agroforestry systems in Central India | R Vishnu | R Vishnu, R H Rizvi and Asha Ram |
6 | NRMACAFRISIL20200300121 | Temporal evaluation of cropping systems under Melia dubia based agroforestry system | Sushil Kumar | Asha Ram, Naresh Kumar, Sukumar Taria, Rajendra Prasad and Priyanka Singh |
7 | NRMACAFRISIL202000400122 | Standardization of nursery practices for the production of quality planting material of Indian Sandalwood (Santalum album L.) | R Vishnu | Naresh Kumar, Rajendra Prasad, K Rajarajan and Sukumar Taria |
Tree Improvement, Post-Harvest & Value Addition Programme
Sr. No. | Project Code | Title of Project | Leader | Associates |
---|---|---|---|---|
1 | NRMACAFRISIL200700400071 | Comparative studies on seedling and clonal plants of Pongamia pinnata with special reference to their adaptability to rainfed dry agroclimate | Badre Alam | A K Handa, Sukumar Taria, Hirdayesh Anuragi and Alka Bharti |
2 | NRMACAFRISIL201500100092 | Evaluation and characterisation of different Leucaena germplasm at ICAR-CAFRI | K. Rajarajan | A K Handa, A K Singh (ICAR-IGFRI), Maneet Rana (ICAR-IGFRI) and R Vishnu |
3 | NRMACAFRISIL201600900107 | TBOs based Agroforestry models | R. Vishnu | Inder Dev, Naresh Kumar and Sushil Kumar |
4 | NRMACAFRISIL201801100114 | Functional genomics for early drought tolerance in Pongamia pinnata genotypes | K Rajarajan | A Radhakrishnan (ICAR-IGFRI), Sukumar Taria, Hirdayesh Anuragi and Alka Bharti |
5 | NRMACAFRISIL201900200118 | Collection, evaluation and hybridization of Moringa germplasms | Hirdayesh Anuragi | Sukumar taria, K Rajarajan, Alka Bharati,Y N Venkatesh and Sushil Kumar |
HRD, Technology Transfer & Refinement Programme
Sr. No. | Project Code | Title of Project | Leader | Associates |
---|---|---|---|---|
1 | NRMACAFRISIL201500200093 | Socio-economic, energetic and environmental impact assessment of watershed and agroforestry interventions at Garhkundar-Dabar watershed in Tikamgarh district of Madhya Pradesh | R P Dwivedi | R K Tewari, R H Rizvi, Priyanka Singh and Aswathy Chandrakumar |